2011 One Fly Event Official Results

Individual Rankings

Rank Angler Team Saturday Sunday Total
1 JOE DEBRIYN L. A. RODS 511 559 1,070
2 FLETCHER WHITE LIP RIPPERS 514 531 1,045
3 MARC LEBARON NEBRASKA FLY CASTER 284 752 1,036
4 BROWN HOBSON HORSE CREEK HOOKERS 457 441 898
5 ANDY GORDON UNDER ARMOUR 569 289 858
6 LEWIS CROSLEY BEARBACK RIDERS 363 478 841
7 JEFF SOTZING THE HEMINGWAYS 762 69 831
8 JON FENN WORMSLINGERS 300 519 819
9 KEN BURKHOLDER BEARBACK RIDERS 565 225 790
9 WALTER UNGERMANN TEAM USA 458 332 790
11 BRETT NOVIK SOUTH FORK STICKS 347 427 774
12 CHARLES CIRAR SWORDFISHERS 214 511 725
13 MATT MacMILLIAN WORLD CAST ANGLERS 245 476 721
14 MARK FULLER SUMMIT ANGLERS 518 199 717
15 BUD CHATHAM THE BOYS 215 498 713
16 DAVE ODELL TEAM SKWALA 457 243 700
17 MIKE FITZGERALD LIVE WATER PROPERTIES 237 450 687
18 LARRY BARRETT CASCADE CUTTHROATS 403 273 676
19 TODD LANNING SOUTH FORK ANGLERS 332 342 674
20 LIZ SPEAKS HAPPY CHAPPY TEAM 89 573 662
21 MIKE BRENNAN A REEL A-LURING BANK 187 470 657
22 JIM CALLAHAN LIQUID PLANET ANGLERS 517 131 648
23 BRIAN GROSETH UNDER ARMOUR 323 323 646
24 KEN TAKATA LIP RIPPERS 177 459 636
24 JON WYLIE SUMMIT ANGLERS 51 585 636
26 HUNTER HOFFLER TEAM USA 243 387 630
27 BILL GILMORE MISSOURI RIVER HEAD HUNTERS 247 377 624
28 DENNIS BUTCHER FISHSCALERS 384 209 593
29 L. BRUCE WRIGHT NEBRASKA FLY CASTER 477 111 588
30 DOUG EASTER THOMAS & THOMAS 425 155 580
31 DAVE DERRY SOUTH FORK STICKS 177 383 560
32 JIM HICKEY WHISKEY TANGO 241 299 540
33 KAY JONES WHISKEY TANGO 0 531 531
34 ALAN LUTHER BLOOD KNOTS 320 209 529
35 HAL BORG NFWF "MORE FISH" TEAM 73 449 522
36 SCOTT TERRY AUSTRALIAN LEADER 133 378 511
37 KIMI WARGA WHISKEY TANGO 187 323 510
38 RILEY JONES THOMAS & THOMAS 289 220 509
39 DAVE DUFAULT A REEL A-LURING BANK 261 247 508
40 GEORGE EDGAR HORSE CREEK HOOKERS 177 319 496
41 BILL JETER THOMAS & THOMAS 185 305 490
42 JON YOUSKO WORLD CAST ANGLERS 75 409 484
43 BOB WILLIAMSON CASTING CAJUNS 131 351 482
44 STU SANDERS WHISKEY TANGO 479 0 479
45 TOM SMITH CORNHUSKER FLY FISHERS 167 300 467
46 DAVE SPEAKS HAPPY CHAPPY TEAM 121 341 462
47 BRANDON MURPHY TV BAIT & TACKLE 188 265 453
48 JAY KEMMERER TV BAIT & TACKLE 271 173 444
49 JIM CRINER LIP RIPPERS 321 121 442
50 ANTHONY NARANJA TEAM USA 113 327 440
50 BRUCE ATTINGER SILVER BULLET 217 223 440
50 MICHAEL COLES LIP RIPPERS 287 153 440
53 JOHN HOLLAND SUMMIT ANGLERS 155 273 428
54 ELLIOT GERSON HORSE CREEK HOOKERS 382 45 427
55 HARRY SPOONER CASTING CAJUNS 187 235 422
56 MIKE DAWES WORLD CAST ANGLERS 46 373 419
57 JEFF CURRIER GOOD TIMES TEAM 265 151 416
58 TIM O'LEARY THE HEMINGWAYS 309 106 415
59 SCOTT SANCHEZ GOOD TIMES TEAM 125 283 408
60 GLENN EGGELTON AUSTRALIAN LEADER 213 191 404
61 MIKE BRITTINGHAM SWORDFISHERS 317 85 402
62 CHUCK DUNCAN MISSOURI RIVER HEAD HUNTERS 283 117 400
63 SHELBY JERRELL AUSTRALIAN LEADER 395 0 395
64 DAVE BUSNELL THE GROUPERS 119 273 392
65 RAY THURSTON LOSS LEADERS 204 187 391
66 HOMER LUTHER BLOOD KNOTS 209 179 388
67 TOM KALISHMAN WORMSLINGERS 241 137 378
68 RICK DALZELL CASCADE CUTTHROATS 221 149 370
68 MIKE ENGELS SOUTH FORK ANGLERS 109 261 370
70 CARLOS ORDONEZ LIVE WATER PROPERTIES 0 367 367
71 SIMON COOPER FISHING BREAKS 113 253 366
72 JOHN KELLEHER TEAM USA 242 121 363
73 PHIL SHAFFER WORMSLINGERS 195 163 358
73 AL SHOEMAKER L. A. RODS 325 33 358
75 SANDY DOUGLAS FISHING BREAKS 131 223 354
76 BOB WATSON SILVER BULLET 279 74 353
77 BOB WOOD SPRING CREEK RANCHEROS 249 101 350
77 JOE SHERWOOD SOUTH FORK ANGLERS 263 87 350
77 BILL ROBINETTE MISSOURI RIVER HEAD HUNTERS 201 149 350
80 DREW MILLER LOSS LEADERS 289 59 348
81 BOB GRADY TV BAIT & TACKLE 20 327 347
82 JACE DAY LIQUID PLANET ANGLERS 265 79 344
82 BRYAN WARGA WHISKEY TANGO 115 229 344
84 DON GOODWIN SILVER BULLET 313 27 340
85 HOMER LUTHER, III BLOOD KNOTS 221 113 334
86 GEORDIE GILLETT WORLD CAST ANGLERS 237 95 332
86 TERRY BURTENSHAW LOSS LEADERS 211 121 332
88 MARY MINNICK FISHING BREAKS 213 117 330
89 DOUGLAS DAFT FISHING BREAKS 83 245 328
89 DAVID MYERS SOUTH FORK STICKS 73 255 328
91 SAM PAUL MAVRAKIS IOWA HAWKEYES 48 275 323
92 JOHN FISHER AMERICAN RIVERS 149 172 321
92 JON SCOTT LIVE WATER PROPERTIES 321 0 321
94 MIKE GERDING BEARBACK RIDERS 8 312 320
95 MIKE CORBAT THE GROUPERS 191 128 319
96 MIKE SUTTON NFWF "MORE FISH" TEAM 189 129 318
96 JIM MILLER SOUTH FORK ANGLERS 215 103 318
98 HUNTER HEUMANN SILVER BULLET 189 125 314
99 BILL ADAMS SPRING CREEK RANCHEROS 67 239 306
100 BRUCE JONES CASCADE CUTTHROATS 100 205 305
101 ALAN WOLF LOSS LEADERS 217 85 302
102 HALLER JACKSON CASTING CAJUNS 101 197 298
102 JOHN SHOEMAKER TEAM SKWALA 149 149 298
104 DUFF WILLEY THE BOYS 248 49 297
105 EV TROUT SPRING CREEK RANCHEROS 25 263 288
106 SIMON EVERETT THOMAS & THOMAS 281 6 287
107 KEVIN KESTER TEAM SKWALA 159 127 286
108 GREG CASE TEAM SKWALA 116 169 285
109 SUSAN KINGWILL A REEL A-LURING BANK 191 93 284
110 PHIL REVER AMERICAN RIVERS 173 109 282
111 LIBBY ALCORN CASTING CAJUNS 91 187 278
112 MICHAEL LUTHER BLOOD KNOTS 145 123 268
113 JOE WHITWORTH THE HEMINGWAYS 239 25 264
114 DAN PLUMMER NFWF "MORE FISH" TEAM 150 109 259
115 ROGER PLOOSTER NEBRASKA FLY CASTER 173 85 258
116 GEOFFRY JONES THE GROUPERS 25 229 254
117 JIM FINLEY LIVE WATER PROPERTIES 187 63 250
118 ANGELO MANIOUDAKIS LIQUID PLANET ANGLERS 119 127 246
119 CHRIS KNOWLTON SPRING CREEK RANCHEROS 117 128 245
120 JEFFREY THOMPSON MISSOURI RIVER HEAD HUNTERS 81 161 242
121 CHRISTEL EVERETT LADIES OF LONG ROD 241 0 241
122 ROCKY LAVERTY L. A. RODS 145 94 239
123 JIM FISHER THE BOYS 89 143 232
124 JOSEPH DeBRIYN L. A. RODS 59 153 212
124 GLENN SIMPSON CASCADE CUTTHROATS 71 141 212
126 CRAIG McKENZIE UNDER ARMOUR 138 71 209
127 PETER CHUNG SUMMIT ANGLERS 79 125 204
128 LISA SMITH LADIES OF LONG ROD 203 0 203
129 RANDY BARKER THE GROUPERS 175 26 201
130 GARY ECKMAN GOOD TIMES TEAM 145 55 200
130 JOE PALMER HAPPY CHAPPY TEAM 175 25 200
130 PAUL FRANKE UNDER ARMOUR 173 27 200
133 AL PALMER HAPPY CHAPPY TEAM 100 98 198
134 MIKE SHAFFER WORMSLINGERS 74 113 187
135 PAT COYNE LIQUID PLANET ANGLERS 65 121 186
136 CAROL MAVARKIS IOWA HAWKEYES 113 71 184
137 TINA WEBER FISHSCALERS 95 71 166
138 STAN CHATHAM THE BOYS 6 158 164
138 CLAYTON MYERS SOUTH FORK STICKS 57 107 164
140 KURT EICHLER TV BAIT & TACKLE 93 65 158
141 MARION SCHULTE HORSE CREEK HOOKERS 0 157 157
142 JOHN CUMMINS AUSTRALIAN LEADER 95 59 154
143 J.C. BRAGER CORNHUSKER FLY FISHERS 53 99 152
144 DAVE HANSON NEBRASKA FLY CASTER 103 39 142
145 DAVID MORYC AMERICAN RIVERS 0 139 139
146 LARRY RICHARDSON BEARBACK RIDERS 137 0 137
147 KENT SEACREST CORNHUSKER FLY FISHERS 131 0 131
148 BOB BIOLCHINI A REEL A-LURING BANK 37 93 130
149 BOB McDERMOTT AMERICAN RIVERS 73 49 122
150 DICKEY RICHARDSON LADIES OF LONG ROD 10 111 121
151 DONALD TURNER GOOD TIMES TEAM 0 119 119
152 GREG KERLEY LIVE WATER PROPERTIES 103 0 103
152 BRUCE McNEA AMERICAN RIVERS 103 0 103
154 CARL VON WOLFFRADT SWORDFISHERS 42 57 99
155 GEORGE FRY FISHSCALERS 95 0 95
156 SUSIE LITTLEFIELD FISHSCALERS 0 91 91
157 STEVE SHERWOOD SWORDFISHERS 40 47 87
158 PIKE SULLIVAN IOWA HAWKEYES 37 49 86
159 JIM ROOT NFWF "MORE FISH" TEAM 41 41 82
160 FRANCES GERSON HORSE CREEK HOOKERS 73 0 73
161 STAN SEIDLER IOWA HAWKEYES 71 0 71
162 ANNE TURNER GOOD TIMES TEAM 68 0 68
163 BILL HEALY LIVE WATER PROPERTIES 0 67 67
164 DON PEGLER CORNHUSKER FLY FISHERS 35 29 64
165 STEVE ROSSMAN THE HEMINGWAYS 0 55 55
166 GEOFFY FRY FISHSCALERS 53 0 53
167 ELLEN DAILEY LADIES OF LONG ROD 0 39 39
168 MARTIN GOEBEL THE HEMINGWAYS 34 0 34
169 MARILYN HOSKINS LADIES OF LONG ROD 2 31 33
170 TOM GOULD IOWA HAWKEYES 0 4 4
Email the One Fly